If you have any questions as to how the CEWS program applies to your organization
Please contact your BDO advisor
Appendix
| CEWS Stage | Time Period | Fixed CEWS Rate | Variable Base CEWS Rate (Note 1) | Variable Top-Up Rate (Note 2) | Total CEWS Rate (Note 3) | |
|---|---|---|---|---|---|---|
| Initial | March 15 – July 4 Periods 1 – 4 | 75% | N/A | N/A | 75% | |
| Transition | July 5 – August 29 Periods 5 – 6 | |||||
| Revenue decline rate at least 50% | 60% | 0 – 25% | Greater of 75% and sum of variable base plus top-up rate | |||
| Revenue decline rate at least 30% | 75% | |||||
| Revenue decline rate lower than 30% | 1.2 x revenue decline rate | 0 – 25% | Sum of variable base and top-up rate | |||
| Period 7 | August 30 – September 26 | |||||
| Revenue decline rate at least 50% | N/A | 50% | 0 – 25% | Sum of variable base plus top-up rate, Maximum 75% | ||
| Revenue decline rate lower than 50% | N/A | 1.0 x revenue decline rate | 0 – 25% | |||
| Periods 8 - 10 | Sept. 27 to Dec. 19, 2020 | |||||
| Revenue decline rate at least 50% | N/A | 40% | 0 - 25% | Sum of variable base plus top-up rate, Maximum 65% | ||
| Revenue decline rate lower than 50% | N/A | 0.8 x revenue decline rate | 0 - 25% | |||
| Periods 11- 17 | Dec. 20, 2020 - July 3, 2021 | |||||
| Revenue decline rate at least 50% | N/A | 40% | 0 - 35% | Sum of variable base plus top-up rate, Maximum 75% | ||
| Revenue decline rate lower than 50% | N/A | 0.8 x revenue decline rate | 0 | |||
| Period 18 | July 4, 2021 – July 31, 2021 | |||||
| Revenue decline rate at least 50% | N/A | 35% | 0 - 25% | Sum of variable base plus top-up rate, Maximum 60% | ||
| Revenue decline rate lower than 50%, and revenue decline is at least 10% | N/A | (Revenue decline – 10%) x 0.875; Range of 0 – 35% | 0 | |||
| Period 19 | Aug. 1, 2021 – Aug. 28, 2021 | |||||
| Revenue decline rate at least 50% | N/A | 25% | 0 – 15% | Sum of variable base plus top-up rate, Maximum 40% | ||
| Revenue decline rate lower than 50%, and revenue decline is at least 10% | N/A | (Revenue decline – 10%) x 0.625; Range of 0 – 25% | 0 | |||
| Period 20 | Aug. 29, 2021 – Sept. 25, 2021 | |||||
| Revenue decline rate at least 50% | N/A | 25% | 0 – 15% | Sum of variable base plus top-up rate; Maximum 40% | ||
| Revenue decline rate lower than 50%, and revenue decline is at least 10% | N/A | (Revenue decline – 10%) x 0.625; Range of 0 – 25% | 0 | |||
| Period 21 | Sept. 26 – Oct. 23, 2021 | |||||
| Revenue decline rate at least 50% | N/A | 10% | 0 – 10% | Sum of variable base plus top-up rate, Maximum 20% | ||
| Revenue decline rate lower than 50%, and revenue decline is at least 10% | N/A | (Revenue decline – 10%) x 0.25; Range of 0 – 10% | 0 | |||
Note 1 — Variable Base CEWS rate is a fixed amount if revenue decline rate is greater than 50%
Note 2 — Top up rate only applicable for a top-up revenue decline of more than 50%
Note 3 — In periods 18 – 21, CEWS only available if Revenue Decline (RD) is at least 10%
Note 4 — Total CEWS rate applies to maximum weekly wage of $1,129
| CEWS Stage | 70% Revenue Drop CEWS rate | Maximum Subsidy Amount per Week (Note 1) | 50% Revenue Drop CEWS rate | Maximum Subsidy Amount per Week (Note 1) | 20% Revenue Drop CEWS rate | Maximum Subsidy Amount per Week (Note 1) |
|---|---|---|---|---|---|---|
| Periods 11-16 | 75% | $847 | 40% | $452 | 16% | $181 |
| Period 17 | 75% | $847 | 40% | $452 | 16% | $181 |
| Period 18 | 60% | $677 | 35% | $395 | 9% | $99 |
| Period 19 | 40% | $452 | 25% | $282 | 6% | $71 |
| Period 20 | 40% | $452 | 25% | $282 | 6% | $71 |
| Period 21 | 20% | $226 | 10% | $113 | 3% | $28 |
The information in this publication is current as of August 10, 2021.
This publication has been carefully prepared, but it has been written in general terms and should be seen as broad guidance only. The publication cannot be relied upon to cover specific situations and you should not act, or refrain from acting, upon the information contained therein without obtaining specific professional advice. Please contact BDO Canada LLP to discuss these matters in the context of your particular circumstances. BDO Canada LLP, its partners, employees and agents do not accept or assume any liability or duty of care for any loss arising from any action taken or not taken by anyone in reliance on the information in this publication or for any decision based on it.