2022 Corporate Income Tax Rates

September 30, 2022

  Canadian-Controlled Private Corporations (CCPCs) Other Corporations
Active Business Income (ABI) Investment Income Manufacturing & Processing Other
Rate Income Limit
Federal 9.00%/4.50% $500,000 38.67% 15.00%/7.50% 15.00%
Provincial
British Columbia
2.00 500,000 12.00 12.00 12.00
Alberta 2.00 500,000 8.00 8.00 8.00
Saskatchewan 0.00 600,000 12.00 10.00 12.00
Manitoba 0.00 500,000 12.00 12.00 12.00
Ontario 3.20 500,000 11.50 10.00 11.50
Québec 3.20 500,000 11.50 11.50 11.50
New Brunswick 2.50 500,000 14.00 14.00 14.00
Nova Scotia 2.50 500,000 14.00 14.00 14.00
Prince Edward Island 1.00 500,000 16.00 16.00 16.00
Newfoundland & Labrador 3.00 500,000 15.00 15.00 15.00
Yukon 0.00 500,000 12.00 2.50 12.00
Northwest Territories 2.00 500,000 11.50 11.50 11.50
Nunavut 3.00 500,000 12.00 12.00 12.00

Click here to read the publication

This site uses cookies to provide you with a more responsive and personalised service. By using this site you agree to our use of cookies. Please read our privacy statement for more information on the cookies we use and how to delete or block them.