How BDO can help
Our BDO Tax professionals understand the uncertainty and challenges your business is facing during the COVID-19 crisis. We can help you assess how the new extensions and enhancements of the government relief programs will affect your organization and determine next steps. If you have any questions as to how the CEWS program applies to your organization, please contact your BDO advisor.
The information in this publication is current as of March 12, 2021.
This publication has been carefully prepared, but it has been written in general terms and should be seen as broad guidance only. The publication cannot be relied upon to cover specific situations and you should not act, or refrain from acting, upon the information contained therein without obtaining specific professional advice. Please contact BDO Canada LLP to discuss these matters in the context of your particular circumstances. BDO Canada LLP, its partners, employees and agents do not accept or assume any liability or duty of care for any loss arising from any action taken or not taken by anyone in reliance on the information in this publication or for any decision based on it.
| Qualifying Period Number | Dates of Qualifying Period | Current Reference Period for Qualifying Revenue | Prior Reference Period 2019 | Prior Reference Period Jan/Feb 2020 |
|---|---|---|---|---|
| 1 | March 15 - April 11 | March 2020 | March 2019 | Jan/Feb 2020 |
| 2 | April 12 - May 9 | April 2020 | April 2019 | Jan/Feb 2020 |
| 3 | May 10 - June 6 | May 2020 | May 2019 | Jan/Feb 2020 |
| 4 | June 7 - July 4 | June 2020 | June 2019 | Jan/Feb 2020 |
| 5 | July 5 - August 1 | July 2020 or June 2020 | July 2019 or June 2019 | Jan/Feb 2020 |
| 6 | August 2 - August 29 | August 2020 or July 2020 | August 2019 or July 2019 | Jan/Feb 2020 |
| 7 | August 30 - September 26 | September 2020 or August 2020 | September 2019 or August 2019 | Jan/Feb 2020 |
| 8 | September 27 - October 24 | October 2020 or September 2020 | October 2019 or September 2019 | Jan/Feb 2020 |
| 9 | October 25 - November 21 | November 2020 or October 2020 | November 2019 or October 2019 | Jan/Feb 2020 |
| 10 | November 22 - December 19 | December 2020 or November 2020 | December 2019 or November 2019 | Jan/Feb 2020 |
| 11 | December 20 - January 16, 2021 | December 2020 or November 2020 | December 2019 or November 2019 | Jan/Feb 2020 |
| 12 | January 17 - February 13, 2021 | January 2021 or December 2020 | January 2020 or December 2019 | Jan/Feb 2020 |
| 13 | February 14 - March 13, 2021 | February 2021 or January 2021 | February 2020 or January 2020 | Jan/Feb 2020 |
| 14 | March 14 - April 10, 2021 | March 2021 or February 2021 | March 2019 or February 2020 | Jan/Feb 2020 |
| 15 | April 11 - May 8, 2021 | April 2021 or March 2021 | April 2019 or March 2019 | Jan/Feb 2020 |
| 16 | May 9 - June 5, 2021 | May 2021 or April 2021 | May 2019 or April 2019 | Jan/Feb 2020 |
Note that the choice of prior reference period is made with the first claim in periods 1-4 and must remain consistent within periods 1-4.
The choice of prior reference periods can again be made with the first claim in period 5-16 and must remain consistent within periods 5-16.
| CEWS Stage | Time Period | Fixed CEWS Rate | Variable Base CEWS Rate (Note 1) | Variable Top-Up Rate (Note 2) | Total CEWS Rate (Note 3) |
|---|---|---|---|---|---|
| Initial | March 15 - July 4 Periods 1 - 4 | 75% | N/A | N/A | 75% |
| Transition | July 5 - August 29 | Periods 5 - 6 | ||||
| Revenue decline rate at least 50% | 60% | 0 - 25% | Greater of 75% and sum of variable base plus top-up rate | ||
| Revenue decline rate at least 30% | 75% | ||||
| Revenue decline rate lower than 30% | 1.2 x revenue decline rate | 0 - 25% | Sum of variable base and top-up rate | ||
| Period 7 | August 30 - September 26 | ||||
| Revenue decline rate at least 50% | N/A | 50% | 0 - 25% | Sum of variable base plus top-up rate | |
| Revenue decline rate lower than 50% | N/A | 1.0 x revenue decline rate | 0 - 25% | ||
| Periods 8 - 10 | September 27 - December 19 | ||||
| Revenue decline rate at least 50% | N/A | 40% | 0 - 25% | Sum of variable base plus top-up rate | |
| Revenue decline rate lower than 50% | N/A | 0.8 x revenue decline rate | 0 - 25% | ||
| Periods 11- 16 | December 20 - June 5, 2021 | N/A | 40% | 0 - 35% | Sum of variable base plus top-up rate |
| Revenue decline rate lower than 50% | N/A | 0.8 x revenue decline rate | 0 | ||
Note 1 — Variable Base CEWS rate is a fixed amount if revenue decline rate is greater than 50%
Note 2 — Top up rate only applicable for a top-up revenue decline of more than 50%
Note 3 — Total CEWS rate applies to maximum weekly wage of $1,129
| CEWS Stage | Time Period (Note 1) | 70% Revenue Drop CEWS rate (Note 2) | Maximum Subsidy Amount per Week (Note 3) | 50% Revenue Drop CEWS rate (Note 2) | Maximum Subsidy Amount per Week (Note 3) | 20% Revenue Drop CEWS rate (Note 2) | Maximum Subsidy Amount per Week (Note 3) |
|---|---|---|---|---|---|---|---|
| Initial | March 15 - July 4 Periods 1 - 4 | 75% | $847 | 75% | $847 | N/A (less than 30%) | NIL |
| Transition | July 5 - August 29 Periods 5 - 6 | 85% | $960 | 60% | $677 | 24% | $271 |
| September | August 30 - September 26 Period 7 | 75% | $847 | 50% | $565 | 20% | $226 |
| Oct- Dec | September 27 - December 19 Periods 8 - 10 | 65% | $734 | 40% | $452 | 16% | $181 |
| Jan- Jun 2021 2021 | December 20 - June 5, 2021 Periods 11 - 16 | 75% | $847 | 40% | $452 | 16% | $181 |
Note 1 — In Period 1, CEWS is only available if revenue drop is at least 15%. In Periods 2-4, CEWS is only available if revenue drop at least 30%. For subsequent periods, no minimum revenue drop applies; however, variable base CEWS rate becomes a fixed amount if the revenue decline is greater than 50%.
Note 2 — Based on the assumption that revenue drop percentage for purposes of determining both the base CEWS and the top-up CEWS are the same.
Note 3 — Based on an eligible employee's weekly wage of at least $1,129.