Our people bring purpose and value to everything we do. Which is why, we invest meaningfully in their development to help them grow as professionals and individuals. The tables below outline the average hours of training per person by role, gender, and full-time equivalent (FTE).
| Role | Average training hours per person (2024) | Average training hours per person (2023) |
|---|---|---|
| Partner | 37 | 38 |
| Director | 27 | 17 |
| Senior Manager | 38 | 31 |
| Manager | 36 | 30 |
| Senior Consultant | 36 | 34 |
| Consultant (junior, specialist, intermediate) | 34 | 30 |
| Administrative | 44 | 11 |
| Co-op/Intern | 58 | 76 |
| Firm-wide average | 37 | 32 |
| Category | Average training hours per person (2024) | Average training hours per person (2023) |
|---|---|---|
| Women | 35 | 30 |
| Men | 39 | 36 |
| Not declared | 23 | 17 |
| Firm-wide average | 37 | 32 |
- Training hours are defined as verifiable training based on program durations offered by or through BDO Canada LLP, for example, our Workday completion status reports, Percipio learner activity reports, learning pilot programs, development programs, and coaching programs.
- Average headcount is used to calculate learning and development metrics per person. Average headcount for the year is defined as the average total number of partners and employees, including both active employees and departures. This figure does not include any contingent workers.
| Category | Average training spend per FTE (2024) | Average training spend per FTE (2023) |
|---|---|---|
| Total training spend | $16,962,534 | $16,351,950 |
| Total FTE | 5,844 | 5,893 |
| Average training spend per FTE | $2,903 | $2,775 |
- It should be noted that BDO is compliant with the professional development requirements of CPA Canada.
- The data presented here does not include external training such as self-study, authoring, facilitated technical training, etc.